Copper coils for VRV / VRF
Soft coils for the branch and indoor-unit runs of VRV and VRF systems.
- Grade
- C12200 (DHP copper)
- Temper
- Soft (annealed)
- OD
- 4.76–22.22 mm (3/16″–7/8″)
- Min. wall
- 0.508 mm (0.020″)
- Supply
- Coils, 15–100 m
Copper coils
Soft annealed (O temper) copper tube is heat-treated so it bends by hand or with a bender and can be flared. It is the standard tube for split AC and ductable refrigerant lines, supplied in coils that are cleaned, dehydrated and sealed at both ends.
Specifications
| Brand | Mexflow (Mehta Tubes) |
|---|---|
| Material | Phosphorus-deoxidised copper, Cu-DHP (C12200), min. 99.9% Cu + Ag |
| Temper | Soft annealed: O60 (ASTM) / R220 (EN) |
| Outside diameter | 6.35 mm (1/4″) to 50.80 mm (2″) |
| Wall thickness | 0.61 mm to 1.65 mm, depending on OD |
| Tensile strength | Min. 220 MPa |
| Elongation | Min. 40% |
| Hardness | Approx. 40–60 HV |
| Supply form | Pancake coils, 15 m to 100 m |
| Internal cleanliness | Cleaned and dehydrated, ends capped or sealed |
| Joining | Flaring, brazing, swaging |
| Standards | IS · BS · EN · ASTM · AS · JIS (incl. ASTM B280, EN 12735-1) |
Typical figures. Stocked sizes, wall thicknesses and lengths vary by brand and batch, so we confirm them with your quote.
Applications
Ranges below are from Mexflow by Mehta Tubes, whose copper we supply.
Size guide
Sizes from 6.35 mm (1/4″) to 50.80 mm (2″). Pick the size, then a wall thickness rated for your refrigerant; R32 and R410A need the heavier walls.
| Nominal OD | OD (mm) | Wall thickness (mm) | Enquire |
|---|---|---|---|
| 1/4″ | 6.35 | 0.610.710.81 | Enquire |
| 5/16″ | 7.94 | 0.610.710.81 | Enquire |
| 3/8″ | 9.52 | 0.610.710.81 | Enquire |
| 1/2″ | 12.70 | 0.710.810.91 | Enquire |
| 5/8″ | 15.88 | 0.810.911.00 | Enquire |
| 3/4″ | 19.05 | 0.810.911.001.22 | Enquire |
| 7/8″ | 22.22 | 0.911.001.22 | Enquire |
| 1″ | 25.40 | 1.001.22 | Enquire |
| 1-1/8″ | 28.58 | 1.001.221.27 | Enquire |
| 1-1/4″ | 31.75 | 1.221.27 | Enquire |
| 1-3/8″ | 34.92 | 1.221.40 | Enquire |
| 1-1/2″ | 38.10 | 1.221.40 | Enquire |
| 1-5/8″ | 41.28 | 1.221.52 | Enquire |
| 1-3/4″ | 44.45 | 1.401.52 | Enquire |
| 2″ | 50.80 | 1.521.65 | Enquire |
By application · Mexflow by Mehta Tubes
Pick the application to enquire. Grades, tempers and size ranges are the manufacturer's published figures; we confirm exact sizes and stock with your quote.
Soft coils for the branch and indoor-unit runs of VRV and VRF systems.
Soft coils for the liquid and suction lines between indoor and outdoor units.
Bare soft coils for instrument impulse lines and steam tracing.
PVC-sheathed coils for instrumentation and steam tracing where the tube needs protection.
Copper coils
Get a quote
Tell us the sizes, wall thickness and length or quantity you need, or your AC model, and we'll confirm stock and price.
Clients who trust us
Trusted names in cooling